Compact Chart:
|
| | | Daniel Reetz 1753-1819 (65) | Friedrich Bleck 1781-1837 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Heinrich Reetz 1815-1870 (55) | ![]() | Ferdinand Erdmann Reetz 1848-1892 (43) | ![]() | Anna Christina Bleck 1818-1896 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothea Elisabeth Berg 1791-1845 (53) | Anna Luisa Wusterbarth 1782-1861 (79) | ||||||||||
| August Johann Nehring 1873-1933 (59) |
| Luise Emilie "Lieschen" Reetz 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Friedrich Prahl - | ![]() | Wilhelmina Prahl 1848-1900 (51) | ![]() | Auguste (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


