Compact Chart:
|
| | | Daniel Reetz 1753-1819 (65) | Friedrich Bleck 1781-1837 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Heinrich Reetz 1815-1870 (55) | ![]() | Karl Eduard Reetz 1853-1935 (82) | ![]() | Anna Christina Bleck 1818-1896 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothea Elisabeth Berg 1791-1845 (53) | Anna Luisa Wusterbarth 1782-1861 (79) | ||||||||||
| Richard Karsten - |
| Louise Auguste Reetz 1881- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johan van Drey 1774-1849 (75) | Friedrich Wilhelm Werck 1790-1870 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Martin August van Drey 1818-1893 (74) | ![]() | Maria Augusta van Drey 1857-1913 (55) | ![]() | Hanna Carolina Henrietta Werck 1820-1888 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Luisa Braun 1779-1838 (59) | Hanna Luise Wilke 1795-1870 (75) | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


