Compact Chart:
|
| Christoph Reetz 1680-1750 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Reetz 1712-1788 (75) | ![]() | Daniel Reetz 1753-1819 (65) | ![]() | Marianna Westphal -1804 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Szultorna - | | | | ||||||||||
| Johann Christian Reetz 1808- |
| (Given name unknown) unbekannt - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Marianna Kant -1808 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


