Compact Chart:
|
| Daniel Reetz 1753-1819 (65) | Friedrich Bleck 1781-1837 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Heinrich Reetz 1815-1870 (55) | ![]() | August Gustav Reetz 1849-1928 (79) | ![]() | Anna Christina Bleck 1818-1896 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Elisabeth Berg 1791-1845 (53) | Anna Luisa Wusterbarth 1782-1861 (79) | | | ||||||||||
| Erich Reetz - |
| Luise (Family name unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Augusta unbekannt 1860-1939 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


