Compact Chart:
|
| | Jakob Reetz 1760-1820 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ludwig Hackbarth -1852 | ![]() | Karl August Hackbarth 1828-1907 (79) | ![]() | Anna Christina Reetz 1797- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Elisabeth Gerber 1757-1841 (84) | | | ||||||||||
| Gustav Adolf Hackbarth 1863- |
| unbekannt (Family name unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) unbekannt - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


