| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Carl Reetz Birth - 2 December 1795 (230 year anniversary) | 3 Carl Reetz Death - 3 December 1797 (228 year anniversary) | 4 | 5 Richard Karsten + Louise Auguste Reetz Marriage - 5 December 1900 (125 year anniversary) | 6 | |
| 7 | 8 | 9 | 10 Jakob Heinrich Reetz Death - 10 December 1870 (155 year anniversary) | 11 Martin Reetz Death - 11 December 1802 (223 year anniversary) | 12 | 13 Anna Christina Bleck Birth - 13 December 1818 (207 year anniversary) |
| 14 | 15 Martin Reetz Death - 15 December 1848 (177 year anniversary) | 16 Johann Daniel Berg Birth - 16 December 1766 (259 year anniversary) | 17 | 18 Christian Reetz Birth - 18 December 1712 (313 year anniversary) | 19 | 20 Karl Wilhelm Reetz Birth - 20 December 1807 (218 year anniversary) |
| 21 Otto Hermann Wilhelm Weber Birth - 21 December 1887 (138 year anniversary) | 22 | 23 Anna Christina Reetz Birth - 23 December 1797 (228 year anniversary) Johann Reetz Birth - 23 December 1797 (228 year anniversary) | 24 | 25 | 26 | 27 |
| 28 Otto Karsten Death - 28 December 1902 (123 year anniversary) | 29 | 30 | 31 |









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search
Help with this page
Technical help contact